<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ride Free Bike Maps</title>
	<atom:link href="http://www.ridefreebikemaps.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ridefreebikemaps.com</link>
	<description>Ride Free, Live Free</description>
	<lastBuildDate>Mon, 05 Sep 2011 21:45:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Ride Free Bike Map Creator by Ian</title>
		<link>http://www.ridefreebikemaps.com/map-creator/comment-page-1#comment-10087</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 05 Sep 2011 21:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.1.1/wordpress/?page_id=4#comment-10087</guid>
		<description>What browser are you using?</description>
		<content:encoded><![CDATA[<p>What browser are you using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ride Free Bike Map Creator by kenpogirl</title>
		<link>http://www.ridefreebikemaps.com/map-creator/comment-page-1#comment-10054</link>
		<dc:creator>kenpogirl</dc:creator>
		<pubDate>Mon, 05 Sep 2011 11:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.1.1/wordpress/?page_id=4#comment-10054</guid>
		<description>I cannot find a print tab....my regular browser print button does not print properly.  Am I missing something?</description>
		<content:encoded><![CDATA[<p>I cannot find a print tab&#8230;.my regular browser print button does not print properly.  Am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Members Only Map Creator by lassberg</title>
		<link>http://www.ridefreebikemaps.com/members-only-map-creator/comment-page-1#comment-9067</link>
		<dc:creator>lassberg</dc:creator>
		<pubDate>Fri, 05 Aug 2011 20:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridefreebikemaps.com/?page_id=376#comment-9067</guid>
		<description>Finaly, after Googling for days, I found an application to draw an elevation profile that seems to be correct. Google Earth draw a profile, but it&#039;s totaly wrong. However, km and meters would be great on the elevation profile.</description>
		<content:encoded><![CDATA[<p>Finaly, after Googling for days, I found an application to draw an elevation profile that seems to be correct. Google Earth draw a profile, but it&#8217;s totaly wrong. However, km and meters would be great on the elevation profile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ride Free Bike Map Creator by Ian</title>
		<link>http://www.ridefreebikemaps.com/map-creator/comment-page-1#comment-8114</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sat, 09 Jul 2011 00:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.1.1/wordpress/?page_id=4#comment-8114</guid>
		<description>Well it all depends on the route. If you inspect them closely you will see when a route enters a trail, from there you would have to Google the trail name to determine if it&#039;s paved or not. You can also look at the route in satellite view to see what it looks like from the air. This will give you an indication of the route conditions, if the view is detailed enough.</description>
		<content:encoded><![CDATA[<p>Well it all depends on the route. If you inspect them closely you will see when a route enters a trail, from there you would have to Google the trail name to determine if it&#8217;s paved or not. You can also look at the route in satellite view to see what it looks like from the air. This will give you an indication of the route conditions, if the view is detailed enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ride Free Bike Map Creator by Bill in Tucson</title>
		<link>http://www.ridefreebikemaps.com/map-creator/comment-page-1#comment-8112</link>
		<dc:creator>Bill in Tucson</dc:creator>
		<pubDate>Fri, 08 Jul 2011 20:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.1.1/wordpress/?page_id=4#comment-8112</guid>
		<description>Just wondering how many of the routes are all paved and not gravel or other issues.  I heard when Google first came out with the bike maps they were sort of in BETA mode and a few issues existed.</description>
		<content:encoded><![CDATA[<p>Just wondering how many of the routes are all paved and not gravel or other issues.  I heard when Google first came out with the bike maps they were sort of in BETA mode and a few issues existed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Members Only Map Creator by JWPICK</title>
		<link>http://www.ridefreebikemaps.com/members-only-map-creator/comment-page-1#comment-6356</link>
		<dc:creator>JWPICK</dc:creator>
		<pubDate>Wed, 01 Jun 2011 19:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridefreebikemaps.com/?page_id=376#comment-6356</guid>
		<description>Strong but smooth ride</description>
		<content:encoded><![CDATA[<p>Strong but smooth ride</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update: Big Interface Changes by colleen milton</title>
		<link>http://www.ridefreebikemaps.com/news/update-big-interface-changes/comment-page-1#comment-6262</link>
		<dc:creator>colleen milton</dc:creator>
		<pubDate>Thu, 26 May 2011 06:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridefreebikemaps.com/?p=560#comment-6262</guid>
		<description>you rock!</description>
		<content:encoded><![CDATA[<p>you rock!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ride Free Bike Map Creator by Ian</title>
		<link>http://www.ridefreebikemaps.com/map-creator/comment-page-1#comment-5832</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sat, 23 Apr 2011 20:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.1.1/wordpress/?page_id=4#comment-5832</guid>
		<description>That is exactly what my long range plan for the site is. When I first started building it I envisioned making those features you want to see. I haven&#039;t done it yet because I feel that the basic interface needs improvement. I will definitely add those features in the future.</description>
		<content:encoded><![CDATA[<p>That is exactly what my long range plan for the site is. When I first started building it I envisioned making those features you want to see. I haven&#8217;t done it yet because I feel that the basic interface needs improvement. I will definitely add those features in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ride Free Bike Map Creator by lpcbcycling</title>
		<link>http://www.ridefreebikemaps.com/map-creator/comment-page-1#comment-5827</link>
		<dc:creator>lpcbcycling</dc:creator>
		<pubDate>Sat, 23 Apr 2011 16:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.1.1/wordpress/?page_id=4#comment-5827</guid>
		<description>This is a great application!  I&#039;ve been trying out a few others and like this one especially because it doesn&#039;t have a problem with &quot;out and back&quot; bike routes!

Any chance of any of the following functions?
1. add user supplied labels/descriptions to waypoints
2. print cue sheets with waypoints (and their labels/descriptions) on it
3. have waypoints appear on the elevation map

CB and LP</description>
		<content:encoded><![CDATA[<p>This is a great application!  I&#8217;ve been trying out a few others and like this one especially because it doesn&#8217;t have a problem with &#8220;out and back&#8221; bike routes!</p>
<p>Any chance of any of the following functions?<br />
1. add user supplied labels/descriptions to waypoints<br />
2. print cue sheets with waypoints (and their labels/descriptions) on it<br />
3. have waypoints appear on the elevation map</p>
<p>CB and LP</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ride Free Bike Map Creator by Ian</title>
		<link>http://www.ridefreebikemaps.com/map-creator/comment-page-1#comment-3718</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sat, 05 Feb 2011 01:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.1.1/wordpress/?page_id=4#comment-3718</guid>
		<description>Selecting routes by users is now live! Go to the route index and click on any route author. This will bring you to a list of all the routes that an author has made!</description>
		<content:encoded><![CDATA[<p>Selecting routes by users is now live! Go to the route index and click on any route author. This will bring you to a list of all the routes that an author has made!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
